<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballantyne Grant</title>
	<atom:link href="http://www.ballantynegrantllp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ballantynegrantllp.com</link>
	<description>The litigation specialists</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ballantyne Grant successfully quash prohibition Order</title>
		<link>http://www.ballantynegrantllp.com/2012/02/ballantyne-grant-successfully-quash-prohibition-order/</link>
		<comments>http://www.ballantynegrantllp.com/2012/02/ballantyne-grant-successfully-quash-prohibition-order/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:51:04 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Housing act 2004]]></category>
		<category><![CDATA[prohibition order]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=742</guid>
		<description><![CDATA[Ballantyne Grant recently received instructions to act on behalf of a developer client which had been served with prohibition notices on several properties which it owned. All four properties were situated in a fashionable and expensive area of London. The notices had  been served by the local authority which claimed that  the properties posed a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2012/02/imagesCAILVYPY.jpg"><img class="alignleft size-thumbnail wp-image-744" title="imagesCAILVYPY" src="http://www.ballantynegrantllp.com/wp-content/uploads/2012/02/imagesCAILVYPY-150x150.jpg" alt="" width="150" height="150" /></a>Ballantyne Grant recently received instructions to act on behalf of a developer client which had been served with prohibition notices on several properties which it owned.</p>
<p>All four properties were situated in a fashionable and expensive area of London.</p>
<p>The notices had  been served by the local authority which claimed that  the properties posed a health and safety risk to occupiers. The notices could have had serious implications for the use of the properties and any subsequent sale value.</p>
<p>An appeal against the orders were lodged and the application was heard in London over 2 days.</p>
<p>All four prohibition orders were quoshed with the tribunal finding the the local authority had exaggerated the risks posed by the properties.</p>
<p>The Housing Act 2004 poses real risks for unsuspecting landlords. If you find yourself on the receiving end of a prohibition notice you will need to act quickly and take expert advice. Contact Andrew Grant on 01244 394 230.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2012/02/ballantyne-grant-successfully-quash-prohibition-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statutory Payments Increase.</title>
		<link>http://www.ballantynegrantllp.com/2012/01/statutory-payments-increase/</link>
		<comments>http://www.ballantynegrantllp.com/2012/01/statutory-payments-increase/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:08:49 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=736</guid>
		<description><![CDATA[The 1st February 2012 will see an increase in the amounts payable under employment legislation. The following changes wil be made - 1. The maximum amount of a weeks pay for redundancy purposes increases from £400 to £430. 2.The compensatory award for unfair dismissal increases from £68,400 to £72,300. 3. The statutory guarantee payment increases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2012/01/imagesCA8AS6L5.jpg"><img class="alignleft size-thumbnail wp-image-738" title="imagesCA8AS6L5" src="http://www.ballantynegrantllp.com/wp-content/uploads/2012/01/imagesCA8AS6L5-150x150.jpg" alt="" width="150" height="150" /></a>The 1st February 2012 will see an increase in the amounts payable under employment legislation. The following changes wil be made -</p>
<p>1. The maximum amount of a weeks pay for redundancy purposes increases from £400 to £430.</p>
<p>2.The compensatory award for unfair dismissal increases from £68,400 to £72,300.</p>
<p>3. The statutory guarantee payment increases from £22.20 to £23.50.</p>
<p>For information on these and other increases please contact Andrew Grant on 01244 394 230.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2012/01/statutory-payments-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Opening Times</title>
		<link>http://www.ballantynegrantllp.com/2011/12/christmas-opening-times/</link>
		<comments>http://www.ballantynegrantllp.com/2011/12/christmas-opening-times/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:48:23 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=731</guid>
		<description><![CDATA[Please note that this firm will close at 12 pm on the 23rd December 2011 and re open for business at 9 am on the 28th December. We close for new year on Friday the 30th December and re open at 9 am on the 3rd January 2012. We would like to wish all of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/12/imagesCASD2921.jpg"><img class="alignleft size-thumbnail wp-image-732" title="imagesCASD2921" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/12/imagesCASD2921-150x150.jpg" alt="" width="150" height="150" /></a>Please note that this firm will close at 12 pm on the 23rd December 2011 and re open for business at 9 am on the 28th December. We close for new year on Friday the 30th December and re open at 9 am on the 3rd January 2012.</p>
<p>We would like to wish all of our clients and professional colleagues a merry christmas and a happy and prosperous New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/12/christmas-opening-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property rights &#8211; Don&#8217;t leave them to chance.</title>
		<link>http://www.ballantynegrantllp.com/2011/11/property-rights-dont-leave-them-to-chance/</link>
		<comments>http://www.ballantynegrantllp.com/2011/11/property-rights-dont-leave-them-to-chance/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:08:39 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[property disputes.]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=717</guid>
		<description><![CDATA[The Supreme Court decision in the case of Jones v Kernott was delivered yesterday. The case concerned the property rights of an unmarried couple after separation. Whilst some may take comfort from the decision the better advice is to make sure you deal with matters properly in the first place !. In Jones v Kernott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/11/UKSC2.jpg"><img class="alignleft size-thumbnail wp-image-718" title="UKSC" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/11/UKSC2-150x150.jpg" alt="" width="150" height="150" /></a>The Supreme Court decision in the case of Jones v Kernott was delivered yesterday. The case concerned the property rights of an unmarried couple after separation. Whilst some may take comfort from the decision the better advice is to make sure you deal with matters properly in the first place !.</p>
<p>In Jones v Kernott the justices decided that where an unmarrried couple had separated and were arguing over their respective shares in jointly owned property the court could , in appropriate circumstances , decide what the parties intentions were and reach a conclusion that achieved the fairest outcome.</p>
<p>What this means in fact is that if matters concerning property ownership are not discussed and agreed then the court will decide who owns what interest !. This is both unsatisfactory and uncertain as it leaves the matter to be decided by lawyers and takes control from the parties.</p>
<p>To avoid this happening is easy, decide the respective interests in property at the outset and if the interests change record that fact.</p>
<p>This article is for general interest and is no substitute for specific legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/11/property-rights-dont-leave-them-to-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballantyne Grant move to new premises</title>
		<link>http://www.ballantynegrantllp.com/2011/10/ballantyne-grant-move-to-new-premises/</link>
		<comments>http://www.ballantynegrantllp.com/2011/10/ballantyne-grant-move-to-new-premises/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:36:51 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Grant-Ed]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=705</guid>
		<description><![CDATA[Please note that as of the 26th October 2011 we will be moving to new offices in the centre of Chester. From the above date our new offices are located at 1 Kings Buildings , King Street , Chester , CH1 2 AJ. Our telephone numbers remain unchanged.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/10/imagesCAI677TZ.jpg"><img class="alignleft size-thumbnail wp-image-706" title="imagesCAI677TZ" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/10/imagesCAI677TZ-150x150.jpg" alt="" width="150" height="150" /></a>Please note that as of the 26th October 2011 we will be moving to new offices in the centre of Chester. From the above date our new offices are located at 1 Kings Buildings , King Street , Chester , CH1 2 AJ. Our telephone numbers remain unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/10/ballantyne-grant-move-to-new-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Ed- Employment Changes.</title>
		<link>http://www.ballantynegrantllp.com/2011/10/grant-ed-employment-changes/</link>
		<comments>http://www.ballantynegrantllp.com/2011/10/grant-ed-employment-changes/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:28:54 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Grant-Ed]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=696</guid>
		<description><![CDATA[Further to my post in January of this year the government have now announced that as of the 6th April 2012 an employee must have been employed for two years before they can bring a claim for unfair dismissal.This increases the qualifying period by a further 12 months. They have also indicated that as of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/10/imagesCANV4SNG.jpg"><img class="alignleft size-thumbnail wp-image-700" title="imagesCANV4SNG" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/10/imagesCANV4SNG-150x139.jpg" alt="" width="150" height="139" /></a>Further to my post in January of this year the government have now announced that as of the 6th April 2012 an employee must have been employed for two years before they can bring a claim for unfair dismissal.This increases the qualifying period by a further 12 months. They have also indicated that as of the 6th April 2013 a claimant will have to pay a fee in order to bring their claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/10/grant-ed-employment-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Agency Workers Regulations 2010</title>
		<link>http://www.ballantynegrantllp.com/2011/09/new-agency-workers-regulations-2010/</link>
		<comments>http://www.ballantynegrantllp.com/2011/09/new-agency-workers-regulations-2010/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:18:43 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=692</guid>
		<description><![CDATA[The Agency Workers Regulations 2010 come into force on the 1st October 2011. The new regulations will be important to agency workers , recruitment agents and end users. Putting matters simply these regulations are designed to ensure that after a qualifying period temporary workers are entitled to the same basic terms and conditions of employment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/09/images1.jpg"><img class="alignleft size-thumbnail wp-image-693" title="images" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/09/images1-150x150.jpg" alt="" width="150" height="150" /></a>The Agency Workers Regulations 2010 come into force on the 1st October 2011.</p>
<p>The new regulations will be important to agency workers , recruitment agents and end users.</p>
<p>Putting matters simply these regulations are designed to ensure that after a qualifying period temporary workers are entitled to the same basic terms and conditions of employment as an employers own employees.</p>
<p>There are sanctions for non compliance.</p>
<p>If you would like advice on matters referred to in this note then please contact Andrew Grant on 01244 394 230.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/09/new-agency-workers-regulations-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Tribunal statistics Released.</title>
		<link>http://www.ballantynegrantllp.com/2011/09/latest-tribunal-statistics-released/</link>
		<comments>http://www.ballantynegrantllp.com/2011/09/latest-tribunal-statistics-released/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:19:54 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=680</guid>
		<description><![CDATA[The most recent statistics released by HM Courts and Tribunals Service make interesting reading. Surprisingly single claims appear to have fallen by 15% in the year April 2010 to March 2011 with the number of claims for unfair dismissal and redundancy also reducing. This runs contrary to the perceived view that claims were increasing. However,one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/09/reports1.jpg"><img class="alignleft size-thumbnail wp-image-684" title="Businessman Carrying Pile of Files" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/09/reports1-150x150.jpg" alt="" width="150" height="150" /></a>The most recent statistics released by HM Courts and Tribunals Service make interesting reading. Surprisingly single claims appear to have fallen by 15% in the year April 2010 to March 2011 with the number of claims for unfair dismissal and redundancy also reducing. This runs contrary to the perceived view that claims were increasing.</p>
<p>However,one area of growth which has seen significant increase ( 32%) is claims based upon age discrimination which far exceeds claims for other types of discrimination.</p>
<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/09/reports.jpg"><img class="alignleft size-thumbnail wp-image-682" title="Businessman Carrying Pile of Files" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/09/reports-150x150.jpg" alt="" width="150" height="150" /></a>The average award for age discrimination is £12,697 whereas awards for other types of discrimination being around £5000 &#8211; £6000.</p>
<p>It is a useful indicator of current trends. If you have any queries relating to an employment matter please contact Andrew Grant on 01244 394 230.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/09/latest-tribunal-statistics-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitration and Equality</title>
		<link>http://www.ballantynegrantllp.com/2011/08/arbitration-and-equality/</link>
		<comments>http://www.ballantynegrantllp.com/2011/08/arbitration-and-equality/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:11:42 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[arbitration]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=676</guid>
		<description><![CDATA[The recent case of Jivraj v Hashwani threw up an interesting question as to the applicability of the Employment Equality ( Religion or Belief ) Regulations 2003 as regards the appointment of arbitrators. The case involved the Supreme Court having to decide whether an arbitration clause in an agreement that provided for the appointment of 3 members [...]]]></description>
			<content:encoded><![CDATA[<p>The recent case of Jivraj v Hashwani threw up an interesting question as to the applicability of the Employment Equality ( Religion or Belief ) Regulations 2003 as regards the appointment of arbitrators.</p>
<p style="text-align: left;">The case involved the Supreme Court having to decide whether an arbitration clause in an agreement that provided for the appointment of 3 members of the Ismaili community to act as arbitrators contravened the regulations thus rendering the arbitration agreement void.</p>
<p style="text-align: left;">It seems to have tested the court somewhat as at first instance the court found that the regulations did not apply to the appointment of arbitrators. An appeal to the court of appeal then reversed that decision which found that the arbitration clause did breach the regulations thus resulting in a further appeal to The Supreme Court.</p>
<p style="text-align: left;">The Supreme Court found that the Regulations did not apply to the appointment of Arbitrators thus the agreement was valid.</p>
<p style="text-align: left;">This is an interesting case which probably will not affect a large number of claims but is useful for the clarification given by the court as regards the status of arbitrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/08/arbitration-and-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Employment Tribunal Proceedings</title>
		<link>http://www.ballantynegrantllp.com/2011/07/guide-to-employment-tribunal-proceedings/</link>
		<comments>http://www.ballantynegrantllp.com/2011/07/guide-to-employment-tribunal-proceedings/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:52:21 +0000</pubDate>
		<dc:creator>LCN_40215</dc:creator>
				<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.ballantynegrantllp.com/?p=661</guid>
		<description><![CDATA[Ballantyne Grant today publishes the next in its series of legal guides explaining various aspects of contentious legal work. This time focussing on the legal options available to people with problems who are still at in employment and also the remedies available to people who have been dismissed the  Employment Tribunal Proceedings guide gives an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/07/Guide_to_Employment_Tribunal_Proceedings.pdf" target="_blank"><img class="alignleft size-medium wp-image-662" title="Employment guide_cov" src="http://www.ballantynegrantllp.com/wp-content/uploads/2011/07/Employment-guide_cov-212x300.jpg" alt="" width="212" height="300" /></a>Ballantyne Grant today publishes the next in its series of legal guides explaining various aspects of contentious legal work. This time focussing on the legal options available to people with problems who are still at in employment and also the remedies available to people who have been dismissed the <strong> <a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/07/Guide_to_Employment_Tribunal_Proceedings.pdf" target="_blank">Employment Tribunal Proceedings guide</a></strong> gives an overview of this vast and highly-charged area of the law.</p>
<p>You may download your free copy of the guide by either clicking on the images or <a href="http://www.ballantynegrantllp.com/wp-content/uploads/2011/07/Guide_to_Employment_Tribunal_Proceedings.pdf" target="_blank">by clicking this link </a>which will open the guide in a new window. Our guides are only designed to give a brief overview so should you have an employment issue please seek individual legal advice. Ballantyne Grant are employment litigation experts and are happy to provide an initial free discussion without obligation with a senior partner. If you would like to speak to someone in confidence please <a href="mailto:agrant@ballantynegrantllp.com" target="_blank">click here to email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ballantynegrantllp.com/2011/07/guide-to-employment-tribunal-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-20010543-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
